Navigated to AA in General Studies with a concentration in Business (Offered On-Campus and Online).
Associate of Arts in General Studies with a concentration in Business (Offered On-Campus and Online)
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
ACCT 201 Financial Accounting | 3 | None |
ACCT 202 Managerial Accounting | 3 | ACCT 201 |
ECON 232 Prin. Of Microeconomics | 3 | None |
ECON 233 Prin. Of Macroeconomics | 3 | None |
FIN 322 Personal Asset Management | 3 | Sophomore Status |
MIS 221 Information Technology | 3 | None |
MATH 108 Introductory Statistics | 3 | MATH 100, ACT 18 or SAT 480 |
MGT 240 Intro to Management | 3 | None |
MGT 323 Business Communication | 3 | ENG 102 |
MGT 401 Business Law | 3 | Jr. Status |
MKT 233 Principles of Marketing | 3 | None |
Total Hours | 33 hrs. |
|
Plus remaining Associate of Arts Institutional Degree Requirements
Courses and Descriptions