Bachelor of Science in Education with a comprehensive major in Biology (Life Science Licensure) Grades 7-12
Assessment - Teacher education programs begins with admission to teacher education and continues throughout the program. Exit assessment includes a professional portfolio and completion of all appropriate interim assessments. See the Education section of the catalog for the detailed description of the entire process.
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
BIO 201 Molec. & Cellular Basis of Life | 4 | None |
BIO 202 Organisms, Adapt. & Divers | 4 | None |
BIO 205 General Zoology | 4 | BIO 202 |
BIO 207 General Botany | 4 | BIO 202 |
BIO 301 Professional Preparation | 1 | Major, So. Status |
BIO 303 Genetics | 4 | BIO 201 & 6 BIO hrs |
BIO 325 Anatomy and Physiology I | 4 | BIO 201 |
BIO 326 Anatomy and Physiology II | 4 | BIO 325 |
BIO 495 Biology Senior Seminar | 1 | Major, Sr. Status |
CHEM 103 General Chemistry I | 4 | H.S. Chem.; 3 yrs. H.S. math |
CHEM 104 General Chemistry II | 4 | CHEM 103 |
MATH 108 Introductory Statistics | 3 | MATH 100 or ACT 18 or SAT 480 |
PHYS 201 General Physics | 4 | H.S. Alg. and Geom. |
Choose one course from: | 3-4 |
|
BIO 305 Evolution | (3) | BIO 303 |
BIO 310 Ecology | (4) | BIO 202 |
BIO 411 Limnology | (4) | BIO 202 |
Choose one course from: | 4 |
|
BIO 340 Microbiology | (4) | BIO 201 and CHEM 104 |
BIO 424 Cell Biology | (4) | BIO 303 |
BIO 428 Molecular Biology | (4) | BIO 303 |
Choose one course from: | 3-4 |
|
BIO 493 Internship | (3) | 12 hrs. Res. Cred, Jr. or Sr. status, perm. |
BIO 497 Directed Lab/Field Research | (3) |
|
GEOL 101 Physical Geology | (4) |
|
MATH elective | (3) |
|
| 55-57 hrs. |
|
Education Requirements: |
|
|
EDFN 130 Intro to Teaching | 3 | None |
EDFN 202 Teaching and Learn. Process | 3 | EDFN 130 |
EDIS 250 Intro. Educational Intervention | 3 | None |
EDCI 232 Instructional Design & Educational Tech for Teaming | 3 | EDFN 130, EDFN 202 |
EDCI 230SEC AYA (7-12) Field Exp. I` | 1 | Concurrent with EDCI 232 |
PSYC 218 Psyc. Of Adolescence | 3 | None |
EDCI 318 Tch. 21st Cent. Adol. Science | 3 | EDCI 230SEC or 236 |
EDCI 330SEC AYA (7-12) Field Exp. II | 3 | EDCI 230, 232; PSYC 218; concurrent with EDCI 318 |
EDCI 392 Content Area Reading | 3 | None |
EDFN 402 Social and Prof. Issues | 2 | Sr. Status; concurrent with EDCI 461 |
EDCI 461 Student Int. Gr. 7-12 | 10 | All Student Internship Req.; concurrent with EDFN 402 |
Total Hours | 92-94 hrs. |
|
Plus Institutional Baccalaureate Degree Requirements.
*Biology electives must include at least 3 hours at the 300 level or above. They may not include BIO 493 and may include no more than 3 hours of BIO 497 and 498 combined.
Courses and Descriptions