Bachelor of Science with a Comprehensive Major in Industrial & Systems Engineering
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
IE 201 Engineering Management | 3 | None |
IE 202 Engineering Economic Analysis | 3 | MATH 205, ECON 232 |
IE 203 Principles of Engineering | 3 | None |
IE 205 Introduction to Information Systems Engineering | 3 | None |
IE 303 Productivity Analysis | 3 | IE 205, MATH 317 |
IE 304 Facility Layout and Material Handling | 3 | MATH 317, MFG 201 |
IE 305 Human Factors Engineering | 3 | IE 201, MATH 317 |
IE 401 Statistical Testing and Regression | 3 | IE 202, MATH 317 |
IE 402 Design of Experiments and Quality Assurance | 3 | IE 303, 401 |
IE 403 Supply Chain Analysis for Engineers | 3 | IE 304 |
IE 405 Probabilistic Methods in Operating Research | 3 | IE 401 |
IE 406 Simulation Modeling | 3 | IE 401 |
IE 407 Senior Project | 3 | Senior Status |
CHEM 103 General Chemistry | 4 | H.S. Chem., 3 yrs. H.S. Math |
ECON 232 Principles of Microeconomics | 3 | None |
MFG 201 Manufacturing Processes | 3 | None |
MFG 310 Electrical Circuits & Devices | 3 | MATH 108 or 205 |
MATH 205 Calculus I | 5 | MATH 111 or Equivalent |
MATH 206 Calculus II | 5 | MATH 205 |
MATH 223 Discrete Mathematics I | 3 | 3 yrs. H.S. College Prep Math |
MATH 250 Mathematical Proof | 1 | MATH 223 |
MATH 305 Calculus III | 4 | MATH 206 |
MATH 307 Linear Algebra | 3 | MATH 202, 206, or 224 |
MATH 308 Operations Research | 3 | MATH 224 or 307 |
MATH 313 Differential Equations | 3 | MATH 305 |
MATH 317 Probability | 3 | MATH 223, 250; MATH 202, or 206 |
PHYS 205 University Physics I | 5 | MATH 206 |
PHYS 206 University Physics II | 5 | PHYS 205 |
Total Hours | 92 |
|
Plus remaining Institutional Baccalaureate Degree Requirements.
Courses and Descriptions