Bachelor's Plus Program: Adolescent to Young Adult (7-12) Licensure
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Required Education Coursework |
|
|
EDFN 586 Effective Instruction | 3 | |
EDFN 512 Teaching & Learning Process | 3 | |
EDIS 546 Intro. to Education Interventions | 3 | |
EDCI 505 Instructional Design & Educational Tech for Teaming | 3 | EDFN 586 & 512 |
EDFN 587 Multicultural Field Experience | 3 | EDFN 586 |
PSYC 218 Adolescent Psychology | 3 | None |
EDCI 561 Content Area Literacy** | 3 | None |
EDFN 588 Assess., Instruction, Evaluation, & Intervention Field Experience | 3 | EDFN 586 |
EDFN 520 Social & Professional Issues in Education | 2 | Current enrollment with Internship |
Select one of the following Professional Courses: Undergraduate: |
|
|
Choose One Related Method | 3 |
|
EDCI 563 Advanced Studies in the Language Arts | (3) | To be taken concurrently with EDFN 588 |
EDCI 517 Teaching the 21st Century Adolescent: Mathematics | (3) | To be taken concurrently with EDFN 588 |
EDCI 518 Teaching the 21st Century Adolescent: Science | (3) | To be taken concurrently with EDFN 588 |
EDCI 519 Teaching the 21st Century Adolescent: Social Studies | (3) | To be taken concurrently with EDFN 588 |
Internship |
|
|
EDCI 602 Intern. For Adol./Young Ad. 7-12 | 10 | EDFN 587, 588 |
EDCI 563 Advanced Studies in Language Arts | 3 | None |
Total Hours | 42 hrs. |
|
Plus the content of the teaching field
**Meets Reading requirements for Ohio Standards
Integrated Language Arts Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
ENG 201 Introduction to Creative Writing | 3 | None |
ENG 202 Introduction to Literary Studies | 3 | ENG 101 |
ENG 317 Studies in Shakespeare | 3 | ENG 102 |
ENG 351 Advanced Composition | 3 | ENG 102 |
ENG 417 English Grammar & Usage | 3 | ENG 102 |
JDM 203 Writing for the Media | 3 | None |
COM 208 Argumentation and Advocacy | 3 | COM 101 |
Two courses from the following: | 6 |
|
ENG 309 African American Literature | (3) | ENG 102 |
ENG 314 Literature and Gender | (3) | ENG 102 |
ENG 316 Postcolonial Literature | (3) | ENG 102 |
ENG 330 African Literature | (3) | ENG 102 |
ENG 340 Studies in Jewish Literature | (3) | ENG 102 |
*2 course from: | 6 |
|
ENG 401 Lit. of Early England | (3) | ENG 102 |
ENG 404 English Renaissance | (3) | ENG 102 |
ENG 406 17th-Cent. English Literature | (3) | ENG 102 |
ENG 408 18th-Cent. English Literature | (3) | ENG 102 |
ENG 418 History of Eng. Language | (3) | ENG 102 |
*2 course from: | 6 |
|
ENG 410 Romantic Movement | (3) | ENG 102 |
ENG 411 Victorian Period | (3) | ENG 102 |
ENG 413 Modern Anglophone Literature | (3) | ENG 102 |
ENG 414 Global Literature | (3) | ENG 102 |
ENG 325 Major Writers Seminar | (3) | ENG 102 |
*2 courses from: | 6 |
|
ENG 425 American Literature I | (3) | ENG 102 |
ENG 426 American Literature II | (3) | ENG 102 |
ENG 427 American Literature III | (3) | ENG 102 |
ENG 428 American Literature IV | (3) | ENG 102 |
1 course from: | 3 |
|
JDM 307 Adv. Reporting | (3) | JDM 245, 246 |
JDM 320 Feature Writing | (3) | JDM 245 |
ENG 301 Writers’ Wkshp.: Poetry | (3) | ENG 101, 201 |
ENG 303 Writers' Wkshp: Screenwriting | (3) | ENG 101, 201 |
ENG 311 Writers' Wkshp: Fiction | (3) | ENG 101,201 |
ENG 312 Writers' Wkshp: Creative Nonfiction | (3) | ENG 102,201 |
TH 204 Script Analysis | (3) | None |
1 course from: | 3 |
|
ENG 332 Global Film | (3) | ENG 102 |
ENG 371 Literature and Film | (3) | ENG 102 |
Total Hours | 51 hrs. |
|
Integrated Mathematics Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
CS 101 Logic and Computing | 3 | 2 Years H.S. Algebra |
MATH 205 Calculus I | 5 | MATH 111 or Equivalent |
MATH 206 Calculus II | 5 | MATH 205 |
MATH 223 Discrete Mathematics I | 3 | 3 years H.S. College Prep. Math |
MATH 230 Mathematical Modeling | 3 | MATH 206, 223 |
MATH 250 Mathematical Proof | 1 | MATH 223 |
MATH 305 Calculus III | 4 | MATH 206 |
MATH 307 Linear Algebra | 3 | MATH 202, 206, or 224 |
MATH 309 History of Mathematics | 3 | MATH 206 OR 202, and MATH 223 |
MATH 311 Modern Geometry | 3 | MATH 206, 223, 250 |
MATH 317 Probability | 3 | MATH 223, 250; 202 or 206 |
MATH 415 Abstract Algebra | 3 | MATH 223, 250, 307 |
MATH 450 Seminar *Must be completed at Ashland University | 1 | Jr. or Sr. Status |
Choose One: | 3 | |
MATH 108 Introductory Statistics | (3) | MATH 100 or ACT 18 or SAT 480 |
MATH 318 Mathematical Statistics | (3) | MATH 305, 317 |
MATH/CS/PHYS Elective-choose one from: | 3-5 |
|
CS 121 Computer Programming I | (3) | CS 101 |
MATH 217 Theory of Arithmetic and Geometry | (3) | Math ACT 18 or above, SAT 480 or above, or MATH 100 |
MATH 224 Discrete Mathematics II | (3) | MATH 223 |
MATH 319 Number Theory | (3) | MATH 206, 223, and 250 |
PHYS 201 General Physics I | (4) | H.S. Algebra & Geometry |
PHYS 205 University Physics I | (5) | MATH 206 |
Total Hours | 46-48 hrs. |
|
Integrated Science Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
BIO 201 Molec. & Cellular Basis of Life | 4 | None |
BIO 202 Organ. Adapt. & Divers. | 4 | None |
BIO 303 Genetics | 4 | BIO 201 & 6 BIO hrs |
CHEM 103 General Chemistry I | 4 | H.S. Chem., 3 yrs. H.S. Math |
CHEM 104 General Chemistry II | 4 | CHEM 103 |
CHEM 320 Quant. Analysis | 4 | CHEM 104 |
CHEM/GEOL/PHYS/PHIL 350 Science as a Cultural Force | 3 | Any Natural Science Core Course |
GEOL 101 Physical Geology | 4 | None |
GEOL 102 Historical Geology | 4 | None |
Choose two from: | 7-8 |
|
BIO 305 Evolution | (3) | BIO 202; 303 or Concurrent |
BIO 310 Ecology | (4) | BIO 202 |
BIO 325 Anat. & Phys. I | (4) | BIO 201 |
BIO 326 Anat. & Phys. II | (4) | BIO 325 |
BIO 340 Microbiology | (4) | BIO 201, CHEM 104 |
BIO 411 Limnology | (4) | BIO 202 |
BIO 424 Cell Biology | (4) | 12 hrs. BIO, BIO 303 |
BIO 428 Molecular Biology | (4) | BIO 303 |
Choose one from: | 3 |
|
PHYS 107 Hidden Life of the Stars | (3) | H.S. Alg. & Trig. |
PHYS 320 Origins of the Universe | (3) | H.S. Alg. & Trig. |
General Physics option: | 19 |
|
MATH 201 Applied Calculus I* | (3) | 2 yrs. H.S. Alg., 1 yr. H.S. Geom. |
OR |
|
|
MATH 202 Applied Calculus II* | (3) | MATH 201 |
PHYS 201 Gen. Physics I | (4) | H.S. Alg. & Geom. |
PHYS 202 Gen. Physics II | (4) | PHYS 201 |
GEOL 311 Minerology | (4) | GEOL 101 |
CHEM 307/307L Org. Chem. I | (4) | CHEM 104 |
*MATH 202 is the recommended Math course | ||
OR |
|
|
University Physics option: | 20 |
|
MATH 205 Calculus I | (5) | MATH 111 or Equ. |
MATH 206 Calculus II | (5) | MATH 205 |
PHYS 205 Univ. Physics I | (5) | MATH 206 |
PHYS 206 Univ. Physics II | (5) | PHYS 205 |
Total Hours | 64-66 hrs. |
|
Integrated Social Studies Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Broad field courses: |
|
|
ECON 232 Princ. Of Microeconomics | 3 | None |
ECON 233 Princ. Of Macroeconomics | 3 | None |
PSYC 101 General Psychology I | 3 | None |
PSYC 218 Psych. Of Adolescence | 3 | None |
SOC 111 Principles of Sociology | 3 | None |
SOC 301 Race, Ethnic, & Minority Issues | 3 | None |
History/Political Science courses: |
|
|
HIST 112 Western Civilization to 1500 | 3 | None |
HIST 113 Western Civilization from 1500 | 3 | None |
HIST 212 Am. History thru Civil War | 3 | None |
HIST 213 Am. History after Civil War | 3 | None |
POLSC 102 Democracy in Am. | 3 | None |
POLSC 320 Am. Political Thought I | 3 | None |
POLSC 321 Am. Political Thought II | 3 | None |
Choose One: | 3 |
|
HIST 261 Ancient Greece | (3) | None |
HIST 264 Ancient Rome | (3) | None |
Choose two: | 6 |
|
HIST 267 Medieval Europe | (3) | None |
HIST 268 Renaiss. & Reformation | (3) | None |
HIST 269 Age of Enlightenment | (3) | None |
HIST 270 Age of Rev./Reaction | (3) | None |
HIST 271 20th Cent. Europe to Pres. | (3) | None |
POLSC 390A Modern Revolutions | (3) | None |
Choose one: | 3 |
|
HIST 351 Colonial America | (3) | None |
HIST 352/POLSC 352 Am. Found. | (3) | None |
HIST 353 The Early Republic | (3) | None |
HIST 354 Nation./Sectional Confl. | (3) | None |
HIST 355 Civil War or | (3) | None |
HIST 375/POLSC 375 Lincoln | (3) | None |
Choose one: | 3 |
|
HIST 356 Enterprise/Progressivism | (3) | None |
HIST 357 America Age of World War | (3) | None |
HIST 358 Postwar Amer.: 1945-1973 | (3) | None |
HIST 359 Contemporary Am. | (3) | None |
Choose one: | 3 |
|
POLSC 336 Const. Powers | (3) | POLSC 102 |
POLSC 337 Const. Rights | (3) | POLSC 102 |
Choose one: | 3 |
|
HIST 327 Africa | (3) | None |
HIST 329 Latin America | (3) | None |
HIST 341/POLSC 341 Mod. Middle East | (3) | None |
HIST 343 Mod. East Asia | (3) | None |
POLSC 205 Comp. Politics | (3) | None |
POLSC 231 Int. Relations | (3) | None |
REL 107 Exp. World Rel. | (3) | None |
Choose one: | 3 |
|
GEOL 103 Phys. Geog. & Env. | (3) | None |
HIST 301 Cultural Geography | (3) | None |
Total Hours | 63 hrs. |
|
Courses and Descriptions
Concentration Courses